| Agriculture, Fisheries & Forestry · Applied Sciences · 434,489 Scopus authors |
| Agronomy & Agriculture | 95,377 | 2,019 | 754 | 23 | 867 | 2.69 | Lal, Rattan A. #15 |
| Dairy & Animal Science | 78,455 | 1,670 | 256 | 18 | 551 | 2.46 | Pfaffl, Michael W. #1,041 |
| Fisheries | 47,614 | 1,037 | 202 | 26 | 634 | 2.57 | Pauly, Daniel #755 |
| Food Science | 107,913 | 2,265 | 1,362 | 43 | 1,195 | 2.83 | McClements, David Julian #14 |
| Forestry | 36,413 | 781 | 115 | 17 | 583 | 2.50 | Pretzsch, Hans #1,448 |
| Horticulture | 5,982 | 128 | 12 | 17 | 357 | 2.42 | van Leeuwen, Corneli (Kees) #17,122 |
| Veterinary Sciences | 72,388 | 1,539 | 102 | 15 | 391 | 2.33 | Mellor, David J. #6,699 |
| Built Environment & Design · Applied Sciences · 73,753 Scopus authors |
| Architecture | 1,981 | 42 | 4 | 2 | 96 | 2.12 | DeLanda, Manuel #34,563 |
| Building & Construction | 56,454 | 1,186 | 932 | 30 | 995 | 2.92 | Shi, Caijun #129 |
| Design Practice & Management | 11,980 | 254 | 63 | 10 | 461 | 2.56 | Sigmund, Ole #167 |
| Urban & Regional Planning | 15,338 | 321 | 305 | 22 | 546 | 2.98 | Rodríguez-Pose, Andrés #441 |
| Enabling & Strategic Technologies · Applied Sciences · 1,074,096 Scopus authors |
| Bioinformatics | 24,357 | 502 | 279 | 35 | 2,473 | 2.81 | Li, Heng #17 |
| Biotechnology | 69,700 | 1,456 | 374 | 26 | 789 | 2.60 | Nielsen, Jens B. #572 |
| Energy | 371,959 | 7,857 | 3,071 | 15 | 821 | 2.72 | Sovacool, Benjamin K. #33 |
| Materials | 330,896 | 6,985 | 2,324 | 15 | 883 | 2.67 | Raabe, Dierk #87 |
| Nanoscience & Nanotechnology | 177,859 | 4,133 | 4,049 | 77 | 2,263 | 3.00 | Wang, Zhong Lin #1 |
| Optoelectronics & Photonics | 140,272 | 3,046 | 238 | 6 | 504 | 2.29 | Fan, Shanhui #360 |
| Strategic, Defence & Security Studies | 32,161 | 674 | 184 | 17 | 435 | 2.60 | Slovic, Paul #577 |
| Engineering · Applied Sciences · 910,141 Scopus authors |
| Aerospace & Aeronautics | 66,382 | 1,445 | 142 | 8 | 345 | 2.35 | Menter, Florian R. #381 |
| Automobile Design & Engineering | 2,238 | 48 | 1 | 4 | 186 | 2.10 | Pacejka, Hans B. #18,218 |
| Biomedical Engineering | 74,543 | 1,558 | 416 | 23 | 819 | 2.61 | Langer, Robert Samuel M. #116 |
| Chemical Engineering | 97,821 | 2,050 | 879 | 28 | 1,021 | 2.74 | Awual, Md Rabiul #149 |
| Civil Engineering | 67,736 | 1,455 | 527 | 16 | 686 | 2.72 | Kaveh, Ali #405 |
| Electrical & Electronic Engineering | 133,072 | 2,812 | 371 | 8 | 466 | 2.42 | Blaabjerg, Frede #128 |
| Environmental Engineering | 68,664 | 1,448 | 555 | 20 | 780 | 2.73 | van Genuchten, Martinus Th. #686 |
| Geological & Geomatics Engineering | 82,760 | 1,733 | 1,112 | 26 | 1,060 | 2.87 | Pradhan, Biswajeet K. #319 |
| Industrial Engineering & Automation | 131,085 | 2,759 | 1,111 | 14 | 780 | 2.73 | Duan, Guangren #494 |
| Mechanical Engineering & Transports | 157,792 | 3,369 | 954 | 10 | 554 | 2.62 | Reddy, Junuthula Narasimha #509 |
| Mining & Metallurgy | 37,230 | 802 | 69 | 4 | 359 | 2.33 | van Deventer, Jannie S.J. #3,522 |
| Operations Research | 31,951 | 674 | 405 | 16 | 650 | 2.84 | Ivanov, Dmitry Aleksandrovich #44 |
| Information & Communication Technologies · Applied Sciences · 910,811 Scopus authors |
| Artificial Intelligence & Image Processing | 517,648 | 10,854 | 4,635 | 14 | 1,049 | 2.73 | Mirjalili, Seyedali #3 |
| Computation Theory & Mathematics | 20,721 | 443 | 168 | 9 | 400 | 2.68 | Dwork, Cynthia #288 |
| Computer Hardware & Architecture | 21,014 | 451 | 56 | 8 | 595 | 2.42 | Mittal, Sparsh #5,837 |
| Distributed Computing | 9,369 | 199 | 17 | 7 | 530 | 2.22 | Plimpton, Steven J. #256 |
| Information Systems | 19,463 | 397 | 350 | 14 | 1,024 | 2.94 | Venkatesh, Viswanath #39 |
| Medical Informatics | 22,436 | 466 | 157 | 20 | 796 | 2.63 | Eysenbach, Gunther #468 |
| Networking & Telecommunications | 228,312 | 4,837 | 1,154 | 8 | 670 | 2.57 | Shannon, Claude E. #98 |
| Software Engineering | 24,083 | 507 | 179 | 12 | 755 | 2.68 | Slater, Mel #411 |
| Communication & Textual Studies · Arts & Humanities · 63,964 Scopus authors |
| Communication & Media Studies | 16,468 | 468 | 451 | 17 | 547 | 3.10 | Hayes, Andrew F. #101 |
| Languages & Linguistics | 25,930 | 545 | 498 | 8 | 374 | 3.03 | Hyland, Ken #163 |
| Literary Studies | 21,141 | 439 | 40 | 2 | 62 | 2.13 | Mignolo, Walter D. #1,049 |
| Historical Studies · Arts & Humanities · 59,008 Scopus authors |
| Anthropology | 10,039 | 215 | 118 | 10 | 384 | 2.80 | Ingold, Tim #433 |
| Archaeology | 21,336 | 469 | 75 | 13 | 374 | 2.54 | Smith, Laurajane #2,719 |
| Classics | 3,682 | 77 | 3 | 4 | 76 | 2.35 | Scheidel, Walter #17,271 |
| History | 20,299 | 432 | 20 | 3 | 76 | 2.25 | Hobsbawm, Eric J.E. #14,801 |
| History of Science, Technology & Medicine | 3,157 | 69 | 4 | 4 | 101 | 2.31 | Daston, Lorraine J. #24,851 |
| History of Social Sciences | 2,425 | 52 | 16 | 7 | 217 | 2.66 | North, Douglass C. #5,075 |
| Philosophy & Theology · Arts & Humanities · 30,497 Scopus authors |
| Applied Ethics | 6,701 | 142 | 105 | 14 | 599 | 2.90 | Whyte, Kyle Powys #1,618 |
| Philosophy | 14,569 | 306 | 171 | 5 | 212 | 2.82 | Floridi, Luciano #49 |
| Religions & Theology | 11,748 | 254 | 18 | 3 | 90 | 2.25 | Pihkala, Panu #4,267 |
| Visual & Performing Arts · Arts & Humanities · 7,188 Scopus authors |
| Art Practice, History & Theory | 2,788 | 59 | 0 | 1 | 45 | 1.94 | Gray, Jonathan #129,220 |
| Drama & Theater | 1,418 | 30 | 1 | 4 | 88 | 2.19 | Fischer-Lichte, Erika #79,170 |
| Folklore | 762 | 15 | 1 | 2 | 56 | 2.13 | Bauman, Richard W. #99,221 |
| Music | 3,762 | 81 | 4 | 2 | 81 | 2.25 | Hess, Juliet #53,235 |
| Economics & Business · Economic & Social Sciences · 227,917 Scopus authors |
| Accounting | 7,240 | 197 | 194 | 35 | 754 | 3.10 | Linnenluecke, Martina K. #2,823 |
| Agricultural Economics & Policy | 6,741 | 139 | 117 | 21 | 769 | 2.95 | Barbier, Edward B. #466 |
| Business & Management | 68,786 | 2,264 | 2,219 | 27 | 994 | 3.19 | Teece, David J. #22 |
| Development Studies | 5,287 | 111 | 95 | 17 | 475 | 2.93 | Kabeer, Naila #2,109 |
| Econometrics | 1,427 | 83 | 83 | 25 | 1,971 | 3.63 | Pesaran, M. Hashem #48 |
| Economic Theory | 1,802 | 38 | 16 | 11 | 254 | 2.70 | Young, H. Peyton #14,927 |
| Economics | 54,592 | 1,210 | 1,190 | 18 | 620 | 3.05 | Acemoglu, Daron #29 |
| Finance | 16,367 | 408 | 404 | 28 | 844 | 3.07 | Fama, Eugene F. #323 |
| Industrial Relations | 2,573 | 52 | 37 | 18 | 525 | 2.84 | Guest, David E. #3,962 |
| Logistics & Transportation | 32,287 | 671 | 363 | 20 | 708 | 2.82 | Flyvbjerg, Bent #850 |
| Marketing | 15,920 | 594 | 589 | 44 | 1,073 | 3.18 | Hair, Joseph Franklin #42 |
| Sport, Leisure & Tourism | 11,605 | 462 | 444 | 38 | 914 | 3.25 | Han, Heesup #111 |
| Social Sciences · Economic & Social Sciences · 265,152 Scopus authors |
| Criminology | 14,394 | 308 | 221 | 20 | 475 | 2.88 | Nagin, Daniel S. #1,085 |
| Cultural Studies | 8,723 | 183 | 37 | 6 | 112 | 2.48 | Chakrabarty, Dipesh #2,726 |
| Demography | 3,977 | 85 | 57 | 13 | 416 | 2.88 | de Haas, Hein #2,824 |
| Education | 115,687 | 2,432 | 1,386 | 14 | 473 | 2.83 | Sweller, John #59 |
| Family Studies | 4,074 | 87 | 41 | 17 | 453 | 2.79 | Amato, Paul R. #6,356 |
| Gender Studies | 2,687 | 60 | 59 | 15 | 360 | 2.98 | Braun, Virginia #94 |
| Geography | 21,559 | 541 | 527 | 17 | 554 | 3.04 | Liu, Yansui #335 |
| Information & Library Sciences | 15,996 | 340 | 80 | 5 | 334 | 2.52 | Chen, Chaomei #296 |
| International Relations | 9,646 | 223 | 218 | 12 | 322 | 3.00 | Hickel, Jason E. #1,081 |
| Law | 18,707 | 395 | 100 | 7 | 179 | 2.61 | Sunstein, Cass R. #233 |
| Political Science & Public Administration | 27,183 | 899 | 885 | 17 | 526 | 3.13 | Ostrom, Elinor #34 |
| Science Studies | 5,303 | 143 | 137 | 19 | 655 | 3.13 | Geels, Frank W. #95 |
| Social Sciences Methods | 3,363 | 143 | 142 | 16 | 1,300 | 3.41 | Bentler, Peter M. #105 |
| Social Work | 9,659 | 208 | 45 | 16 | 286 | 2.62 | Berger, Roni B. #14,162 |
| Sociology | 12,471 | 453 | 448 | 16 | 574 | 3.20 | Connell, Raewyn W. #616 |
| Biomedical Research · Health Sciences · 897,823 Scopus authors |
| Anatomy & Morphology | 8,297 | 184 | 9 | 10 | 296 | 2.22 | Tubbs, Richard Shane #12,827 |
| Biochemistry & Molecular Biology | 216,826 | 4,513 | 1,475 | 20 | 846 | 2.63 | Semenza, Gregg L. #107 |
| Biophysics | 21,025 | 448 | 72 | 12 | 470 | 2.40 | Berman, Helen M. #4,217 |
| Developmental Biology | 167,121 | 3,458 | 2,071 | 54 | 2,718 | 2.83 | Clevers, Hans C. #46 |
| Genetics & Heredity | 42,273 | 881 | 211 | 26 | 1,437 | 2.59 | Quinlan, Aaron R. #1,620 |
| Microbiology | 232,186 | 4,837 | 1,875 | 30 | 1,207 | 2.70 | Fierer, Noah G. #97 |
| Microscopy | 4,178 | 88 | 16 | 9 | 476 | 2.44 | Liu, Jingyue(Jimmy) Jingyue #7,485 |
| Mycology & Parasitology | 29,175 | 636 | 125 | 17 | 888 | 2.58 | Dubey, Jitender P. #701 |
| Nutrition & Dietetics | 59,506 | 1,229 | 637 | 27 | 1,392 | 2.79 | Calder, Philip C. #122 |
| Physiology | 26,472 | 560 | 192 | 12 | 539 | 2.67 | Pörtner, Hans-O. Otto #921 |
| Toxicology | 69,049 | 1,447 | 339 | 20 | 792 | 2.56 | Nieuwenhuijsen, Mark J. #317 |
| Virology | 79,508 | 1,678 | 317 | 25 | 922 | 2.52 | Larson, Heidi Jane #1,263 |
| Clinical Medicine · Health Sciences · 3,599,268 Scopus authors |
| Allergy | 19,768 | 414 | 198 | 22 | 1,481 | 2.80 | Akdiş, Cezmi A. A. #817 |
| Anesthesiology | 59,383 | 1,238 | 272 | 17 | 681 | 2.50 | Kehlet, Henrik Fs #818 |
| Arthritis & Rheumatology | 45,980 | 960 | 471 | 25 | 1,532 | 2.79 | Singh, Jasvinder A. #224 |
| Cardiovascular System & Hematology | 249,410 | 5,189 | 2,388 | 20 | 2,081 | 2.76 | Libby, Peter A. #28 |
| Complementary & Alternative Medicine | 14,206 | 292 | 27 | 15 | 394 | 2.23 | Cramer, Holger #9,780 |
| Dentistry | 101,728 | 2,128 | 447 | 15 | 592 | 2.51 | Schwendicke, Falk #862 |
| Dermatology & Venereal Diseases | 64,751 | 1,352 | 344 | 14 | 768 | 2.55 | Hamblin, Michael R. #84 |
| Emergency & Critical Care Medicine | 44,281 | 927 | 279 | 25 | 1,249 | 2.64 | Vincent, Jean Louis #177 |
| Endocrinology & Metabolism | 100,693 | 2,085 | 1,364 | 28 | 1,628 | 2.88 | Hu, Frank B. #74 |
| Environmental & Occupational Health | 15,550 | 325 | 39 | 8 | 541 | 2.42 | Kawakami, Norito #12,793 |
| Gastroenterology & Hepatology | 113,536 | 2,352 | 1,001 | 18 | 1,377 | 2.73 | Younossi, Zobair M. #82 |
| General & Internal Medicine | 360,081 | 7,450 | 1,353 | 2 | 2,014 | 2.39 | Altman, Douglas G. #10 |
| General Clinical Medicine | 24,038 | 504 | 34 | 8 | 340 | 2.15 | Lippi, Giuseppe #1,575 |
| Geriatrics | 14,240 | 292 | 160 | 24 | 1,369 | 2.84 | Rockwood, Kenneth J. #402 |
| Immunology | 176,292 | 3,650 | 1,717 | 35 | 1,447 | 2.76 | Kroemer, Guido #62 |
| Legal & Forensic Medicine | 15,674 | 335 | 26 | 9 | 341 | 2.28 | Dinis-Oliveira, R. J. #6,129 |
| Neurology & Neurosurgery | 379,830 | 7,932 | 4,090 | 29 | 1,392 | 2.81 | Friston, K. J. #23 |
| Nuclear Medicine & Medical Imaging | 129,561 | 2,743 | 438 | 16 | 797 | 2.50 | Weissleder, R. #827 |
| Obstetrics & Reproductive Medicine | 105,735 | 2,207 | 536 | 15 | 736 | 2.56 | Aitken, Robert John #1,112 |
| Oncology & Carcinogenesis | 377,791 | 7,821 | 3,050 | 35 | 1,802 | 2.69 | Bray, Freddie Ian #52 |
| Ophthalmology & Optometry | 86,157 | 1,804 | 465 | 16 | 860 | 2.58 | Jonas, Jost Bruno #298 |
| Orthopedics | 98,781 | 2,080 | 483 | 21 | 726 | 2.56 | Maffulli, Nicola #730 |
| Otorhinolaryngology | 54,521 | 1,147 | 87 | 11 | 523 | 2.37 | Lin, Frank Robert #2,795 |
| Pathology | 26,003 | 538 | 144 | 13 | 888 | 2.53 | McCluggage, William Glenn #4,471 |
| Pediatrics | 81,129 | 1,702 | 263 | 12 | 673 | 2.45 | Van Buuren, Stef #1,198 |
| Pharmacology & Pharmacy | 166,116 | 3,495 | 681 | 15 | 675 | 2.52 | Torchilin, Vladimir P. #435 |
| Psychiatry | 90,846 | 1,893 | 1,516 | 27 | 1,899 | 2.97 | Kessler, Ronald C. #27 |
| Respiratory System | 71,926 | 1,497 | 567 | 20 | 1,340 | 2.71 | Barnes, Peter John #141 |
| Sport Sciences | 41,112 | 872 | 470 | 25 | 1,000 | 2.83 | Hagger, Martin S. #1,063 |
| Surgery | 146,713 | 3,089 | 408 | 14 | 765 | 2.42 | Clavien, Pierre Alain #3,037 |
| Tropical Medicine | 39,335 | 831 | 98 | 17 | 683 | 2.44 | Hotez, Peter J. #1,076 |
| Urology & Nephrology | 96,288 | 1,996 | 626 | 16 | 1,119 | 2.63 | Levey, Andrew S. #294 |
| Psychology & Cognitive Sciences · Health Sciences · 141,053 Scopus authors |
| Behavioral Science & Comparative Psychology | 13,044 | 284 | 154 | 18 | 595 | 2.84 | Dunbar, Robin I.M. #734 |
| Clinical Psychology | 19,306 | 403 | 347 | 21 | 1,089 | 3.02 | Beck, Aaron T. #236 |
| Developmental & Child Psychology | 25,365 | 655 | 632 | 30 | 1,171 | 3.13 | Baron-Cohen, Simon B. #184 |
| Experimental Psychology | 37,808 | 1,103 | 1,053 | 30 | 975 | 3.15 | Gross, James J. #11 |
| General Psychology & Cognitive Sciences | 4,120 | 84 | 39 | 13 | 479 | 2.73 | Lent, Robert W. #1,708 |
| Human Factors | 16,381 | 336 | 229 | 22 | 782 | 2.89 | Endsley, Mica R. #737 |
| Psychoanalysis | 3,511 | 78 | 13 | 3 | 184 | 2.43 | Kernberg, Otto Friedmann #7,916 |
| Social Psychology | 27,908 | 1,102 | 1,065 | 29 | 1,384 | 3.38 | Bandura, Albert #4 |
| Public Health & Health Services · Health Sciences · 223,175 Scopus authors |
| Epidemiology | 10,334 | 211 | 111 | 17 | 1,575 | 2.78 | VanDerWeele, Tyler J. #53 |
| Gerontology | 13,096 | 274 | 170 | 21 | 983 | 2.87 | Ferrucci, Luigi G. #377 |
| Health Policy & Services | 23,941 | 501 | 200 | 21 | 848 | 2.71 | Ware, John Emerson #948 |
| Nursing | 73,697 | 1,556 | 258 | 13 | 477 | 2.48 | Sandelowski, Margarete J. #336 |
| Public Health | 82,273 | 1,726 | 1,008 | 26 | 1,407 | 2.83 | Williams, David Rudyard #156 |
| Rehabilitation | 31,889 | 672 | 183 | 19 | 634 | 2.62 | Bohannon, Richard Wallace #596 |
| Speech-Language Pathology & Audiology | 13,500 | 287 | 83 | 17 | 711 | 2.66 | Deng, Li #632 |
| Substance Abuse | 18,209 | 389 | 204 | 22 | 928 | 2.82 | Griffiths, Mark D. #139 |
| Biology · Natural Sciences · 445,736 Scopus authors |
| Ecology | 82,882 | 1,969 | 1,878 | 37 | 1,575 | 3.07 | Tilman, David G. #65 |
| Entomology | 40,595 | 867 | 188 | 19 | 535 | 2.59 | van Huis, Arnold #1,056 |
| Evolutionary Biology | 31,128 | 655 | 537 | 29 | 1,079 | 2.98 | Yang, Ziheng #275 |
| Marine Biology & Hydrobiology | 54,545 | 1,159 | 495 | 28 | 829 | 2.76 | Duarte, C. M. #187 |
| Ornithology | 5,121 | 111 | 11 | 12 | 301 | 2.21 | Newton, Ian #19,171 |
| Plant Biology & Botany | 204,373 | 4,272 | 1,678 | 31 | 900 | 2.71 | Zhu, Jian Kang #55 |
| Zoology | 19,073 | 435 | 24 | 14 | 432 | 2.38 | Maddison, Wayne Paul #19,180 |
| Chemistry · Natural Sciences · 804,950 Scopus authors |
| Analytical Chemistry | 137,328 | 2,907 | 617 | 20 | 735 | 2.56 | Wang, Joseph #118 |
| General Chemistry | 57,505 | 1,215 | 181 | 10 | 499 | 2.38 | Yaghi, Omar M. #73 |
| Inorganic & Nuclear Chemistry | 86,991 | 1,869 | 313 | 13 | 669 | 2.52 | Sheldrick, George Michael #70 |
| Medicinal & Biomolecular Chemistry | 120,621 | 2,551 | 395 | 24 | 714 | 2.46 | Sahebkar, Amirhossein #157 |
| Organic Chemistry | 188,664 | 4,003 | 1,190 | 19 | 832 | 2.64 | Sheldon, Roger A. #212 |
| Physical Chemistry | 44,088 | 917 | 346 | 22 | 986 | 2.68 | NØrskov, Jens Kehlet #72 |
| Polymers | 133,253 | 2,807 | 958 | 19 | 860 | 2.68 | Andrady, Anthony L. #413 |
| Earth & Environmental Sciences · Natural Sciences · 399,932 Scopus authors |
| Environmental Sciences | 140,934 | 2,941 | 2,300 | 41 | 1,394 | 2.92 | Wang, Jianlong #185 |
| Geochemistry & Geophysics | 108,013 | 2,278 | 1,338 | 21 | 819 | 2.86 | Pearce, Juliana A. #536 |
| Geology | 17,936 | 381 | 92 | 13 | 445 | 2.59 | Santosh, M. Warrier #714 |
| Meteorology & Atmospheric Sciences | 84,638 | 1,974 | 1,794 | 38 | 1,847 | 3.06 | Trenberth, Kevin E. #191 |
| Oceanography | 16,622 | 350 | 97 | 16 | 546 | 2.64 | Millero, Frank J. #2,121 |
| Paleontology | 23,292 | 516 | 234 | 27 | 760 | 2.83 | Bronk Ramsey, Christopher #1,215 |
| Mathematics & Statistics · Natural Sciences · 138,254 Scopus authors |
| Applied Mathematics | 23,982 | 522 | 256 | 15 | 671 | 2.84 | Karniadakis, George Em #206 |
| General Mathematics | 76,268 | 1,671 | 481 | 8 | 271 | 2.66 | Winkler, Michael #279 |
| Numerical & Computational Mathematics | 17,431 | 375 | 145 | 12 | 444 | 2.74 | Wazwaz, Abdul Majid 1. #539 |
| Statistics & Probability | 24,695 | 516 | 469 | 18 | 1,024 | 3.00 | Breiman, Leo #16 |
| Physics & Astronomy · Natural Sciences · 912,046 Scopus authors |
| Acoustics | 38,987 | 837 | 205 | 10 | 516 | 2.59 | Lei, Yaguo #894 |
| Applied Physics | 323,282 | 6,862 | 1,808 | 11 | 778 | 2.60 | Kresse, Georg #2 |
| Astronomy & Astrophysics | 58,202 | 1,786 | 1,288 | 66 | 4,741 | 3.11 | Springel, Volker #205 |
| Chemical Physics | 121,889 | 2,599 | 1,125 | 19 | 921 | 2.76 | Grimme, Stefan #5 |
| Fluids & Plasmas | 58,297 | 1,265 | 632 | 17 | 849 | 2.82 | Newman, Mark E.J. #30 |
| General Physics | 87,024 | 1,854 | 588 | 10 | 799 | 2.65 | Preskill, John P. #199 |
| Mathematical Physics | 6,761 | 147 | 48 | 10 | 298 | 2.67 | Ma, Wenxiu #694 |
| Nuclear & Particle Physics | 164,120 | 3,575 | 1,226 | 24 | 8,587 | 2.73 | Witten, Edward #45 |
| Optics | 83,504 | 1,780 | 390 | 14 | 704 | 2.55 | Kivshar, Yuri S. #581 |